Allele | D8S1179 | D21S11 | D7S820 | CSF1PO | D3S1358 | TH01 | D13S317 | D16S539 | D2S1338 | D19S433 | VWA | TPOX | D18S51 | D5S818 | FGA | D10S1248 | D1S1656 | D22S1045 | D2S441 | D12S391 | SE33 | Allele |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0.2588 | 0.0018 | 6 | |||||||||||||||||||
7 | 0.0229 | 0.0018 | 0.1796 | 0.0018 | 7 | |||||||||||||||||
7.3 | 0.0018 | 7.3 | ||||||||||||||||||||
8 | 0.0194 | 0.1408 | 0.0053 | 0.0986 | 0.1426 | 0.0229 | 0.4859 | 0.0088 | 8 | |||||||||||||
9 | 0.0158 | 0.1408 | 0.0229 | 0.1937 | 0.0634 | 0.1021 | 0.1056 | 0.0211 | 0.0018 | 0.0018 | 9 | |||||||||||
9.1 | 0.0018 | 9.1 | ||||||||||||||||||||
9.3 | 0.2606 | 9.3 | ||||||||||||||||||||
10 | 0.0739 | 0.2835 | 0.2623 | 0.0088 | 0.0493 | 0.044 | 0.0018 | 0.0915 | 0.007 | 0.0757 | 0.0018 | 0.1761 | 10 | |||||||||
11 | 0.088 | 0.2095 | 0.3011 | 0.0018 | 0.3081 | 0.3028 | 0.007 | 0.2676 | 0.0088 | 0.331 | 0.0035 | 0.0563 | 0.0951 | 0.3239 | 0.0035 | 11 | ||||||
11.2 | 0.0018 | 11.2 | ||||||||||||||||||||
11.3 | 0.0898 | 11.3 | ||||||||||||||||||||
12 | 0.1285 | 0.1514 | 0.3151 | 0.0018 | 0.2782 | 0.3063 | 0.0951 | 0.044 | 0.1673 | 0.3768 | 0.0511 | 0.1479 | 0.0088 | 0.0211 | 0.007 | 12 | ||||||
12.1 | 0.0018 | 12.1 | ||||||||||||||||||||
12.2 | 0.0018 | 12.2 | ||||||||||||||||||||
12.3 | 0.0018 | 12.3 | ||||||||||||||||||||
13 | 0.2852 | 0.0405 | 0.0775 | 0.0018 | 0.1092 | 0.1972 | 0.2518 | 0.0106 | 0.0018 | 0.1215 | 0.1743 | 0.3081 | 0.0528 | 0.0035 | 0.0246 | 0.0035 | 13 | |||||
13.2 | 0.0123 | 0.0035 | 13.2 | |||||||||||||||||||
14 | 0.2482 | 0.0088 | 0.0141 | 0.1127 | 0.0493 | 0.0246 | 0.3398 | 0.1285 | 0.1637 | 0.0123 | 0.2835 | 0.1109 | 0.0299 | 0.3134 | 0.0387 | 14 | ||||||
14.2 | 0.0352 | 0.0035 | 14.2 | |||||||||||||||||||
15 | 0.1144 | 0.2394 | 0.1461 | 0.1303 | 0.1708 | 0.206 | 0.1673 | 0.4049 | 0.044 | 0.0511 | 0.0493 | 15 | ||||||||||
15.2 | 0.0511 | 0.0018 | 15.2 | |||||||||||||||||||
15.3 | 0.0581 | 15.3 | ||||||||||||||||||||
16 | 0.0229 | 0.2553 | 0.0739 | 0.044 | 0.2588 | 0.1408 | 0.125 | 0.125 | 0.3785 | 0.0035 | 0.0387 | 0.0529 | 16 | |||||||||
16.2 | 0.0088 | 0.0018 | 16.2 | |||||||||||||||||||
16.3 | 0.0616 | 0.0035 | 16.3 | |||||||||||||||||||
17 | 0.0018 | 0.1901 | 0.2447 | 0.0035 | 0.25 | 0.0968 | 0.0018 | 0.0194 | 0.0405 | 0.0757 | 0.081 | 0.1022 | 17 | |||||||||
17.1 | 0.0018 | 17.1 | ||||||||||||||||||||
17.2 | 0.0018 | 0.0018 | 17.2 | |||||||||||||||||||
17.3 | 0.1056 | 0.0246 | 0.0018 | 17.3 | ||||||||||||||||||
18 | 0.0018 | 0.1937 | 0.0634 | 0.1496 | 0.0335 | 0.0106 | 0.0035 | 0.0018 | 0.0035 | 0.1866 | 0.074 | 18 | ||||||||||
18.3 | 0.0651 | 0.0335 | 18.3 | |||||||||||||||||||
19 | 0.0035 | 0.1109 | 0.0581 | 0.044 | 0.0951 | 0.1162 | 0.0511 | 19 | ||||||||||||||
19.2 | 0.0018 | 19.2 | ||||||||||||||||||||
19.3 | 0.0018 | 0.0246 | 19.3 | |||||||||||||||||||
20 | 0.1761 | 0.0141 | 0.0264 | 0.1285 | 0.1074 | 0.0475 | 20 | |||||||||||||||
20.2 | 0.0088 | 20.2 | ||||||||||||||||||||
21 | 0.0282 | 0.0123 | 0.1602 | 0.0951 | 0.0405 | 21 | ||||||||||||||||
21.2 | 0.0158 | 21.2 | ||||||||||||||||||||
22 | 0.0194 | 0.0053 | 0.1919 | 0.0986 | 0.0123 | 22 | ||||||||||||||||
22.2 | 0.0053 | 0.0317 | 22.2 | |||||||||||||||||||
23 | 0.0845 | 0.1496 | 0.0933 | 0.0018 | 23 | |||||||||||||||||
23.2 | 0.0018 | 0.0264 | 23.2 | |||||||||||||||||||
24 | 0.1004 | 0.0018 | 0.1408 | 0.0282 | 24 | |||||||||||||||||
24.2 | 0.0035 | 0.0018 | 0.0405 | 24.2 | ||||||||||||||||||
25 | 0.0018 | 0.0845 | 0.0827 | 0.0176 | 25 | |||||||||||||||||
25.2 | 0.0035 | 0.0264 | 25.2 | |||||||||||||||||||
26 | 0.0141 | 0.0229 | 0.0018 | 26 | ||||||||||||||||||
26.2 | 0.0018 | 0.0352 | 26.2 | |||||||||||||||||||
27 | 0.0282 | 0.0035 | 0.0018 | 27 | ||||||||||||||||||
27.2 | 0.0563 | 27.2 | ||||||||||||||||||||
28 | 0.1056 | 28 | ||||||||||||||||||||
28.2 | 0.0651 | 28.2 | ||||||||||||||||||||
29 | 0.2095 | 29 | ||||||||||||||||||||
29.2 | 0.081 | 29.2 | ||||||||||||||||||||
30 | 0.2764 | 30 | ||||||||||||||||||||
30.2 | 0.0352 | 0.0423 | 30.2 | |||||||||||||||||||
31 | 0.0616 | 31 | ||||||||||||||||||||
31.2 | 0.1109 | 0.0282 | 31.2 | |||||||||||||||||||
32 | 0.0141 | 32 | ||||||||||||||||||||
32.2 | 0.1127 | 0.0141 | 32.2 | |||||||||||||||||||
33 | 0.007 | 33 | ||||||||||||||||||||
33.2 | 0.0335 | 0.0088 | 33.2 | |||||||||||||||||||
34 | 0.0018 | 34 | ||||||||||||||||||||
34.2 | 0.0018 | 0.0035 | 34.2 | |||||||||||||||||||
35.2 | 0.0018 | 35.2 | ||||||||||||||||||||
N | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | 284.0 | N |
Ho | 0.831 | 0.8451 | 0.7676 | 0.7465 | 0.7993 | 0.7958 | 0.7746 | 0.7324 | 0.8732 | 0.8345 | 0.7817 | 0.7183 | 0.8732 | 0.6901 | 0.8697 | 0.75 | 0.8944 | 0.6549 | 0.7641 | 0.8838 | 0.9577 | Ho |
He | 0.8145 | 0.8378 | 0.8123 | 0.7358 | 0.7925 | 0.787 | 0.788 | 0.7636 | 0.8631 | 0.7861 | 0.8124 | 0.672 | 0.8696 | 0.713 | 0.8637 | 0.765 | 0.8936 | 0.6782 | 0.7561 | 0.9001 | 0.9498 | He |
PD | 0.9384 | 0.9512 | 0.9397 | 0.8754 | 0.9207 | 0.9179 | 0.9253 | 0.9061 | 0.9629 | 0.9178 | 0.9405 | 0.8397 | 0.9664 | 0.8658 | 0.9624 | 0.9078 | 0.9756 | 0.8387 | 0.9022 | 0.9789 | 0.9918 | PD |
CE | 0.6578 | 0.6852 | 0.5404 | 0.5038 | 0.5977 | 0.5912 | 0.5529 | 0.4801 | 0.7411 | 0.6646 | 0.5655 | 0.4572 | 0.7411 | 0.4132 | 0.7341 | 0.5098 | 0.7839 | 0.362 | 0.5342 | 0.7625 | 0.9141 | CE |
PIC | 0.789 | 0.8178 | 0.7849 | 0.6868 | 0.7579 | 0.7512 | 0.7566 | 0.7243 | 0.8474 | 0.7562 | 0.7847 | 0.6235 | 0.8537 | 0.6617 | 0.8465 | 0.7253 | 0.8822 | 0.6202 | 0.7163 | 0.8901 | 0.9456 | PIC |
MAF | 0.0097 | 0.0098 | 0.0093 | 0.0091 | 0.0095 | 0.0094 | 0.0093 | 0.0091 | 0.01 | 0.0097 | 0.0093 | 0.009 | 0.01 | 0.0088 | 0.01 | 0.0092 | 0.0102 | 0.0086 | 0.0092 | 0.0101 | 0.011 | MAF |
p | 0.692 | 0.0555 | 0.513 | 0.542 | 0.6325 | 0.777 | 0.7415 | 0.398 | 0.4525 | 0.1585 | 0.432 | 0.571 | 0.3245 | 0.772 | 0.3185 | 0.1925 | 0.4915 | 0.4615 | 0.824 | 0.4045 | 0.7195 | p |
N (sample size). Ho (observed heterozygosity). He (expected heterozygosity). PD (power of discrimination). CE (probability of paternity exclusion).
PIC (polymorphic information content). MAF (Minimum allele frequency). p (Hardy-Weinberg equilibrium. Exact test based on 2000 shufflings).